<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rdf:RDF 
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns="http://purl.org/rss/1.0/"
	><channel rdf:about="http://www.andymatthews.net">
		<description>andyMatthews.net - where design and dev meet: the personal blog of web developer Andy Matthews</description><link>http://www.andymatthews.net</link><title>andyMatthews.net</title>
		<items>
		<rdf:Seq>
		
		<rdf:li rdf:resource="http://www.andymatthews.net/read/2011/11/25/Scripting-Photoshop-with-JavaScript-and-ExtendScript" />
		
		<rdf:li rdf:resource="http://www.andymatthews.net/read/2009/09/04/From-the-Inbox:-jQuery,-web-design,-and-programming-links" />
		
		<rdf:li rdf:resource="http://www.andymatthews.net/read/2009/06/14/Creating-a-starfield,-planet,-and-zoomed-text-in-Photoshop-CS4" />
		
		<rdf:li rdf:resource="http://www.andymatthews.net/read/2009/03/12/For-sale:-Adobe-CS2-Standard,-windows-edition---$500" />
		
		</rdf:Seq>
		</items>
		</channel>
		<item rdf:about="http://www.andymatthews.net/read/2011/11/25/Scripting-Photoshop-with-JavaScript-and-ExtendScript">
		<title>Scripting Photoshop with JavaScript and ExtendScript</title>
		<description>
	Photoshop is an amazing tool. Industry standard, complex and robust, and functional as all get out. It's had the ability to record complex tasks as "actions" since version 4.0. You can find repositories of these actions all over the internet. But le...</description>
		<link><![CDATA[http://www.andymatthews.net/read/2011/11/25/Scripting-Photoshop-with-JavaScript-and-ExtendScript]]></link> 
		<dc:date>2011-11-25T10:12:14-07:00</dc:date>
		<dc:subject></dc:subject>
		</item><item rdf:about="http://www.andymatthews.net/read/2009/09/04/From-the-Inbox:-jQuery,-web-design,-and-programming-links">
		<title>From the Inbox: jQuery, web design, and programming links</title>
		<description>
	I've had this collection of links in my inbox for a while so I thought I'd blog them. Mostly for me, so that I don't lose them, but also for you, the reader, in hopes that you also benefit from other people's work.

	
		Programming (jQ...</description>
		<link><![CDATA[http://www.andymatthews.net/read/2009/09/04/From-the-Inbox:-jQuery,-web-design,-and-programming-links]]></link> 
		<dc:date>2009-09-04T20:45:05-07:00</dc:date>
		<dc:subject></dc:subject>
		</item><item rdf:about="http://www.andymatthews.net/read/2009/06/14/Creating-a-starfield,-planet,-and-zoomed-text-in-Photoshop-CS4">
		<title>Creating a starfield, planet, and zoomed text in Photoshop CS4</title>
		<description>
	
	This will be the first in, what I hope will be, a long series of Photoshop tutor...</description>
		<link><![CDATA[http://www.andymatthews.net/read/2009/06/14/Creating-a-starfield,-planet,-and-zoomed-text-in-Photoshop-CS4]]></link> 
		<dc:date>2009-06-14T18:41:21-07:00</dc:date>
		<dc:subject></dc:subject>
		</item><item rdf:about="http://www.andymatthews.net/read/2009/03/12/For-sale:-Adobe-CS2-Standard,-windows-edition---$500">
		<title>For sale: Adobe CS2 Standard, windows edition - $500</title>
		<description>
I'm selling a full version of Adobe Creative Suite 2, non-educational version for $500. I recently won a copy of CS4 in a giveaway so I have this copy available for purchase. If you're interested head over to Craigsli...</description>
		<link><![CDATA[http://www.andymatthews.net/read/2009/03/12/For-sale:-Adobe-CS2-Standard,-windows-edition---$500]]></link> 
		<dc:date>2009-03-12T12:56:18-07:00</dc:date>
		<dc:subject></dc:subject>
		</item></rdf:RDF>
