<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rdf:RDF 
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns="http://purl.org/rss/1.0/"
	><channel rdf:about="http://www.andymatthews.net">
		<description>andyMatthews.net - where design and dev meet: the personal blog of web developer Andy Matthews</description><link>http://www.andymatthews.net</link><title>andyMatthews.net</title>
		<items>
		<rdf:Seq>
		
		<rdf:li rdf:resource="http://www.andymatthews.net/read/2011/01/17/-------.-.-...-.--.-.------..-.---.---..---....-.--..-.-.-.---.--..-.----.--...--.--...--.-.-.-.-..-.--.--" />
		
		<rdf:li rdf:resource="http://www.andymatthews.net/read/2010/10/31/Multi-column-text-support-in-HTML/JS-AIR-Applications" />
		
		<rdf:li rdf:resource="http://www.andymatthews.net/read/2010/10/30/Detecting-External-Storage-Devices-with-Adobe-AIR,-HTML-and-JavaScript---The-StorageVolumeChangeEvent" />
		
		<rdf:li rdf:resource="http://www.andymatthews.net/read/2010/10/21/Downloading-Files-with-Adobe-AIR,-HTML-and-JS-Part-2.-Adding-a-Progress-Bar-with-Canvas" />
		
		<rdf:li rdf:resource="http://www.andymatthews.net/read/2010/10/15/Building-a-Badass-Waveform-Visualizer-with-Adobe-AIR-and-the-Canvas-Tag" />
		
		<rdf:li rdf:resource="http://www.andymatthews.net/read/2010/10/14/Canvas-support-in-Adobe-AIR---yes-Martha-it-really-works!" />
		
		<rdf:li rdf:resource="http://www.andymatthews.net/read/2010/09/27/New-Google-Group-new-open,-AIR-with-HTML-and-JavaScript" />
		
		<rdf:li rdf:resource="http://www.andymatthews.net/read/2010/03/11/Secure-storage-in-JavaScript,-a-proof-of-concept" />
		
		<rdf:li rdf:resource="http://www.andymatthews.net/read/2009/11/05/Capture-BitmapData-with-JavaScript-AIR-applications" />
		
		<rdf:li rdf:resource="http://www.andymatthews.net/read/2009/06/07/jQuery-and-AIR:-Writing-content-to-the-file-system-via-drag-and-drop" />
		
		</rdf:Seq>
		</items>
		</channel>
		<item rdf:about="http://www.andymatthews.net/read/2011/01/17/-------.-.-...-.--.-.------..-.---.---..---....-.--..-.-.-.---.--..-.----.--...--.--...--.-.-.-.-..-.--.--">
		<title>-- --- .-. ... . -.-. --- -.. . - .-- .. - .... .- .. .-. .- -. -.. .--- .- ...- .- ... -.-. .-. .. .--. -</title>
		<description>Also known as Morse Code Generator with AIR and JavaScript

	Back in October Ray Camden posted a quick tutorial on how to </description>
		<link><![CDATA[http://www.andymatthews.net/read/2011/01/17/-------.-.-...-.--.-.------..-.---.---..---....-.--..-.-.-.---.--..-.----.--...--.--...--.-.-.-.-..-.--.--]]></link> 
		<dc:date>2011-01-17T20:19:31-07:00</dc:date>
		<dc:subject></dc:subject>
		</item><item rdf:about="http://www.andymatthews.net/read/2010/10/31/Multi-column-text-support-in-HTML/JS-AIR-Applications">
		<title>Multi-column text support in HTML/JS AIR Applications</title>
		<description>
	As I continue my research into AIR development, I'm constantly finding things that I wasn't aware. For instance, did you know that WebKit engine has support for multi-co...</description>
		<link><![CDATA[http://www.andymatthews.net/read/2010/10/31/Multi-column-text-support-in-HTML/JS-AIR-Applications]]></link> 
		<dc:date>2010-10-31T20:13:52-07:00</dc:date>
		<dc:subject></dc:subject>
		</item><item rdf:about="http://www.andymatthews.net/read/2010/10/30/Detecting-External-Storage-Devices-with-Adobe-AIR,-HTML-and-JavaScript---The-StorageVolumeChangeEvent">
		<title>Detecting External Storage Devices with Adobe AIR, HTML and JavaScript - The StorageVolumeChangeEvent</title>
		<description>
	Phillip Senn over on the AIR with HTML and JavaScript Google Group recently asked "How to use the StorageVolumeChangeEvent". Instead of just handing over a few lines of code, or pointing him ...</description>
		<link><![CDATA[http://www.andymatthews.net/read/2010/10/30/Detecting-External-Storage-Devices-with-Adobe-AIR,-HTML-and-JavaScript---The-StorageVolumeChangeEvent]]></link> 
		<dc:date>2010-10-30T15:54:41-07:00</dc:date>
		<dc:subject></dc:subject>
		</item><item rdf:about="http://www.andymatthews.net/read/2010/10/21/Downloading-Files-with-Adobe-AIR,-HTML-and-JS-Part-2.-Adding-a-Progress-Bar-with-Canvas">
		<title>Downloading Files with Adobe AIR, HTML and JS Part 2. Adding a Progress Bar with Canvas</title>
		<description>
	Just a quick follow up to my previous post about downloading files with Adobe AIR. Reader Jason asked "How would you create a progress bar to go with the download."...</description>
		<link><![CDATA[http://www.andymatthews.net/read/2010/10/21/Downloading-Files-with-Adobe-AIR,-HTML-and-JS-Part-2.-Adding-a-Progress-Bar-with-Canvas]]></link> 
		<dc:date>2010-10-21T13:38:43-07:00</dc:date>
		<dc:subject></dc:subject>
		</item><item rdf:about="http://www.andymatthews.net/read/2010/10/15/Building-a-Badass-Waveform-Visualizer-with-Adobe-AIR-and-the-Canvas-Tag">
		<title>Building a Badass Waveform Visualizer with Adobe AIR and the Canvas Tag</title>
		<description>
	To build on yesterday's post about Canvas support in Adobe AIR, today's post is going to show the code needed to build a "Badass Waveform Visualizer with Adobe ...</description>
		<link><![CDATA[http://www.andymatthews.net/read/2010/10/15/Building-a-Badass-Waveform-Visualizer-with-Adobe-AIR-and-the-Canvas-Tag]]></link> 
		<dc:date>2010-10-15T12:59:07-07:00</dc:date>
		<dc:subject></dc:subject>
		</item><item rdf:about="http://www.andymatthews.net/read/2010/10/14/Canvas-support-in-Adobe-AIR---yes-Martha-it-really-works!">
		<title>Canvas support in Adobe AIR - yes Martha it really works!</title>
		<description>
	The Canvas element is the new hotness these days in JavaScript development, but support for it is limited to only the most modern versions of our perennial favorites. Adobe AIR however u...</description>
		<link><![CDATA[http://www.andymatthews.net/read/2010/10/14/Canvas-support-in-Adobe-AIR---yes-Martha-it-really-works!]]></link> 
		<dc:date>2010-10-14T13:55:44-07:00</dc:date>
		<dc:subject></dc:subject>
		</item><item rdf:about="http://www.andymatthews.net/read/2010/09/27/New-Google-Group-new-open,-AIR-with-HTML-and-JavaScript">
		<title>New Google Group new open, AIR with HTML and JavaScript</title>
		<description>
	I was chatting with Jason Dean this morning about about AIR development when we both realized there were groups focusing on AIR development using HTML and JavaScript. There's plenty of talk about Flash, and Fle...</description>
		<link><![CDATA[http://www.andymatthews.net/read/2010/09/27/New-Google-Group-new-open,-AIR-with-HTML-and-JavaScript]]></link> 
		<dc:date>2010-09-27T09:49:10-07:00</dc:date>
		<dc:subject></dc:subject>
		</item><item rdf:about="http://www.andymatthews.net/read/2010/03/11/Secure-storage-in-JavaScript,-a-proof-of-concept">
		<title>Secure storage in JavaScript, a proof of concept</title>
		<description>
	A week or so ago, a fellow JavaScript developer threw down a challenge.
	
		Suppose you wanted to extend the JavaScript Object such that getting and setting data in the object is only possible when providing a predetermined access key....</description>
		<link><![CDATA[http://www.andymatthews.net/read/2010/03/11/Secure-storage-in-JavaScript,-a-proof-of-concept]]></link> 
		<dc:date>2010-03-11T12:11:20-07:00</dc:date>
		<dc:subject></dc:subject>
		</item><item rdf:about="http://www.andymatthews.net/read/2009/11/05/Capture-BitmapData-with-JavaScript-AIR-applications">
		<title>Capture BitmapData with JavaScript AIR applications</title>
		<description>
	When it comes to AIR application development, those of us using JavaScript are second class citizens. It's unfortunate, but true. Functionality easily available in Flash or Flex is either missing, or difficult to find (and use) in our apps. One such...</description>
		<link><![CDATA[http://www.andymatthews.net/read/2009/11/05/Capture-BitmapData-with-JavaScript-AIR-applications]]></link> 
		<dc:date>2009-11-05T20:38:30-07:00</dc:date>
		<dc:subject></dc:subject>
		</item><item rdf:about="http://www.andymatthews.net/read/2009/06/07/jQuery-and-AIR:-Writing-content-to-the-file-system-via-drag-and-drop">
		<title>jQuery and AIR: Writing content to the file system via drag and drop</title>
		<description>
	In this installment of my jQuery and AIR series we'll be exploring the ability to write content to the file system using AIR's built in file system access. We'll be copying images, and writing JavaScript variables as text files. We'll also be using ...</description>
		<link><![CDATA[http://www.andymatthews.net/read/2009/06/07/jQuery-and-AIR:-Writing-content-to-the-file-system-via-drag-and-drop]]></link> 
		<dc:date>2009-06-07T20:39:23-07:00</dc:date>
		<dc:subject></dc:subject>
		</item></rdf:RDF>
